BFEM: Layer, Cables and GTRC Addresses

layer cable GTRC Adrs
y0 0,1 0
y1 5,4 0
y2 0,1 1
y3 5,4 1
y4 0,1 2
y5 5,4 2
y6 0,1 3
y7 5,4 3
y8 0,1 4
y9 5,4 4
y10 0,1 5
y11 5,4 6
y12 0,1 7
layer cable GTRC Adrs
x0 3,2 0
x1 6,7 0
x2 3,2 1
x3 6,7 1
x4 3,2 2
x5 6,7 2
x6 3,2 3
x7 6,7 3
x8 3,2 4
x9 6,7 4
x10 3,2 5
x11 6,7 5
x12 3,2 7

Last modified: Wed Jan 17 15:26:30 PST 2001