Last updated July 1, 1996
Monday July 1 -- Sinclair | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Ulrich Baur | Subgroup meeting: Project Assignments | |||||||||||||||||||||||||||||||||
10:30 | Donna Naples | Measuring the W mass in Future Fixed Target Experiments | |||||||||||||||||||||||||||||||||
11:00 | F. Cuypers | Measuring sin^2\theta_W in Bhabbha Scattering | |||||||||||||||||||||||||||||||||
11:30 | C. Balazs | Soft Gluon Resummation and the p_T Distribution of the W | |||||||||||||||||||||||||||||||||
Tuesday July 2 -- Sinclair | |||||||||||||||||||||||||||||||||||
10:00 | A. Kotwal | D0 Calorimeter Performance at High Luminosities | |||||||||||||||||||||||||||||||||
10:30 | S. Rajagopalan | W Mass Measurement using the W/Z Transverse Mass Ratio | |||||||||||||||||||||||||||||||||
11:00 | K. Shmakov | Results from E144: Implications for Radiative Corrections and Background Calculations at the NLC | |||||||||||||||||||||||||||||||||
11:15 | Discussion | ||||||||||||||||||||||||||||||||||
Wednesday July 3 | |||||||||||||||||||||||||||||||||||
Joint session with the PDF Group -- Snobble 10:00 | |
Structure function uncertainties and high
precision measurements at the Tevatron | | Friday July 5 |
Joint session with the New Phenomena Group -- Erickson 10:30 | Corrections to Electroweak Parameters induced by
New Particles | | Precision Electroweak subgroup meeting reconvenes in Kearns11:00 | S. Keller |
W Mass Measurement at the Tevatron: New Theoretical Ideas | 11:30 | D. Wackeroth |
Electroweak Corrections to W Production at the Tevatron | 12:00 | John Womersley | W Mass Measurement at the LHC
| 12:15 | Discussion | | Tuesday July 9 -- Kearns 10:00 | | Progress Reports and Discussion | |
For changes and additions, contact: Howard Haber.