The season ended on Friday May 30 with a disappointing 23--15 loss to the Wolfpack in the semifinals of the spring open softball playoffs. Many thanks to all of you who played this season and made it a memorable one. For those of you not returning in the fall, best of luck as you pursue your field of dreams!
The next scheduled game is not for quite a while. Have a good
summer!!
Spring 2003 Re-entry team open softball roster | |||
---|---|---|---|
PLAYER | POSITION(S) | ||
John Donohue | OF, 3B | ||
Zeke Galang | RF, C | ||
Michael Green | OF | ||
Howie Haber | SS | ||
Eric Jones | OF | ||
Tony Kodis | 1B, OF | ||
Jerry Lane | OF, SS | ||
Anica Montes-Acosta | 1B, 3B | ||
Alex Morisse | C, OF | ||
Michael Orick | OF, C | ||
Gabriel Pramuk | 2B, C | ||
Darrell Sartin | OF | ||
Nathan Wildman | 3B, SS, OF | ||
Spring 2003 Open Softball Schedule | |||
---|---|---|---|
April 18 | 3 | Wolfpack | 4-3 (W) |
April 25 | Bye | -- | -- |
May 2 | 2 | Gabe's Team | rained out |
May 9 | 3 | Slug Bombers | 14--7 (W) |
May 16 | 1 | Bonobos | 10--11 (L) |
May 17, 4:30 pm | 3 | Gabe's Team | 7--20 (L) |
May 23 | 2 | Oakes Bombers | 9--1 (W) |
May 30 | 1 | OPEN SEMI-FINALS vs. Wolfpack | 15--23 (L) |
All fields are adjacent to the East Field House. The field closest to the swimming pool is Field 1 (for another view click here). Follow the running track in the direction of Monterey Bay to reach Field 2. Keep following the track as it turns, and you will then end up at Field 3, which is the furthest of the three softball fields from the Field House.