SSN HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 HW9 SHW #HW HW% MT1 MT2 FINAL Total
  110 120 80 120 120 120 90 60 120 940 9 100 100 100 100 100.0
20 102 112               214 2 22.77        
30                   0            
50   68 71 60   56   12 40 307 6 32.66 72 78 70 62.4
59     48       38 35   121 3 12.87 55 48 46 39.6
61                   0            
72 40 69 64 105 109 99 84 60   630 8 67.02 13 37    
149 92 93 71 70 89 113 56 55 106 745 9 79.26 79 68 60 69.5
165 106 115 119 110 112 118 84 45 108 917 9 97.55 91 91 91 92.6
188 105 108 76   120 118 85 51 120 783 8 83.3 82 99 91 88.9
258 75 66 51 63 89 75 61 36 94 610 9 64.89 54 78 47 58.1
285 106 114 55 102 87 112 83 56 97 812 9 86.38 84 73 81 81.5
411 81                 81 1 8.617 55 46 38 35.0
433 101 105 75 108 104 109 86 56 109 853 9 90.74 84 79 67 78.0
437 79 19 50 58 86 73 10 18 14 407 9 43.3 50 60 57 52.9
459   70     67     42   179 3 19.04 51 27 26 28.8
604 104 114 67 95 99 99 73 54 110 815 9 86.7 84 88 80 83.8
610 57 68 65         52   242 4 25.74 43 40 44 38.6
624 92 68 76 102 109 119 88 57 116 827 9 87.98 30 54 38 51.9
729 83                 83 1 8.83        
769   93 51 119 114 118 87 60 119 761 8 80.96 48 60 37 53.9
774 5 9 36   10 38 44 43 10 195 8 20.74 77 45 36 40.9
790 91 104 73 113 90 91 84 36   682 8 72.55 88 79 63 72.6
860 101 89 75 116 104 114 88 56 116 859 9 91.38 70 75 88 83.4
936 105 113 71 89 100 72 86   110 746 8 79.36 82 80 71 76.6
970 110 118 78 118 118 118 88 56 116 920 9 97.87 90 90 86 90.4
1052 89 102 76 104 106 107 90 60 118 852 9 90.64 27 50 30 48.1
1065   14 16             30 2 3.191 11      
1097 102 120 78 114 86 117 86 56 119 878 9 93.4 51 82 71 75.0
1409 68 107   118 99 83 71 48 84 678 8 72.13 77 67 51 63.6
1653 64 29             86 179 3 19.04 59 41 44 39.9
1658 80 52 73 56 48 98 73 60   540 8 57.45 14 70 56 51.5
1699 101 89 77 77 97 89 53 41   624 8 66.38 87 86 57 69.7
1708                   0     62 38    
1717 101 98 74 110 116 114 90 55 32 790 9 84.04 85 70 41 64.5
1737 88 95 74 56 113 111   52   589 7 62.66 64 68 36 53.2
1817 50 98 77 118 113 118 85 55   714 8 75.96 60 64 39 56.3
1855 110 118 77 116 116 118 83 60 117 915 9 97.34 77 85 89 88.3
1993                   0            
2034   110     62         172 2 18.3        
2056 91 92 71 93 116 113 81 52 68 777 9 82.66 44 50 46 55.5
2069   93 73 69 85 88 85     493 6 52.45 57 83 64 63.2
2106 69 100 46 20 24         259 5 27.55 80 27 32 38.4
2293 99 116 77 118 102 106 86 60 116 880 9 93.62 82 65 63 74.3
2295 93 114 80 115 120 120 79 55 116 892 9 94.89 70 77 83 82.6
2318 92 112 74 108 113 120 86 56 111 872 9 92.77 70 83 74 79.6
2329                   0            
2385 93 109 78 113 108 120 90 60 110 881 9 93.72 88 85 81 86.1
2420 77 98 67 77 101 108 79 53   660 8 70.21 66 63 51 60.5
2436                   0 0 0 40 46 24 24.7
2583 84 94 37 48 110 87 86   106 652 8 69.36 48 80 37 54.5
2671     57             57 1 6.064 87 89 81 64.7
2767        </