With a 12-7 loss on Friday May 23, we just missed making it into the playoffs. So our season is now over. Many thanks to all of you who played this season and made it a memorable one. For those of you not returning in the fall, best of luck as you pursue your field of dreams!
The next scheduled game is not for quite a while. Have a good
summer!! September will be here quicker than you think, so stay in
shape and get ready for a new season of possibilities!
Spring 2003 Re-entry team coed softball roster | |||
---|---|---|---|
PLAYER | POSITION(S) | ||
Zeke Galang | RF, C | ||
Annetta Gentile | 2B, C | ||
Michelle McHenry | 2B, 3B, C, OF | ||
Howie Haber | SS | ||
Eric Jones | OF | ||
Eliina Karyndinha | OF,1B | ||
Tony Kodis | 1B, OF | ||
Jerry Lane | OF, SS | ||
Anica Montes-Acosta | 1B ,3B | ||
Cindy Rivas | 3B, 2B, C | ||
Darrell Sartin | OF | ||
Spring 2003 Coed Softball Schedule | |||
---|---|---|---|
Date | Field | Opponent | Score |
April 18 | 3 | Wolfpack | 14--11 (W) |
April 25 | Bye | -- | -- |
May 2 | 2 | SSB | rained out |
May 9 | 3 | RBI Posse | 21--5 (W) |
May 16 | 1 | Hobangers | 15--16 (L) |
May 23 | 2 | The Girls | 7--12 (L) |
All fields are adjacent to the East Field House. The field closest to the swimming pool is Field 1 (for another view click here). Follow the running track in the direction of Monterey Bay to reach Field 2. Keep following the track as it turns, and you will then end up at Field 3, which is the furthest of the three softball fields from the Field House.